ContainerType
Value | Name |
---|---|
0 | Undeclared |
1 | Flatbed |
2 | Flatbed Double Drop |
3 | Reefer |
4 | Flatbed Stepdeck |
5 | Flatbed Removable Gooseneck |
6 | Van |
7 | Container |
8 | Tanker |
9 | Other Straight Box Truck |
10 | Other Power Only |
11 | Other |
12 | Conestoga |
13 | Dry Bulk |
15 | Flatbed Conestoga |
16 | Stepdeck Conestoga |
18 | Container Refrigerated |
19 | Container Insulated |
20 | Dry Bulk Hopper Bottom |
21 | Dry Bulk Pneumatic |
25 | Flatbed Lowboy |
28 | Flatbed Air Ride |
29 | Flatbed B-Train |
30 | Flatbed Double |
32 | Flatbed or Stepdeck |
33 | Flatbed Overdimension |
34 | Flatbed Truck and Trailer |
35 | Flatbed Drop Deck Landoll |
36 | Flatbed Dump Trailer |
37 | Flatbed Hotshot |
38 | Flatbed Maxi |
39 | Flatbed Lowboy or Removable Gooseneck |
40 | Flatbed Lowboy Overdimension |
42 | Flatbed Step Deck or Removable Gooseneck |
43 | Flatbed Stretch Trailer |
47 | Other Auto Carrier |
48 | Other Conveyor |
51 | Reefer Air-Ride |
52 | Reefer Flatbed or Reefer |
54 | Reefer Double |
55 | Reefer Intermodal |
56 | Reefer Logistics |
57 | Reefer or Vented Van |
58 | Reefer Pallet Exchange |
61 | Tanker Aluminum |
62 | Tanker Intermodal |
63 | Tanker Steel |
66 | Van Vented |
67 | Van Air-Ride |
68 | Van Lift-Gate |
69 | Van or Flatbed |
70 | Van or Reefer |
71 | Insulated Van or Reefer |
73 | Van Double |
74 | Van Hotshot |
75 | Van Insulated |
76 | Van Logistics |
77 | Van Open-Top |
78 | Van Roller Bed |
79 | Van Triple |
80 | Van Blanket Wrap |
81 | Van Conestoga |
82 | Van Intermodal |
83 | Flatbed with Team Service |
84 | Flatbed with Tarps |
85 | Reefer with Team Service |
86 | Van with Tarps |
87 | Box Car |
Updated about 2 months ago